Tulane Outbreak Daily | March 17, 2020

Featured Headlines

Surveillance Headlines

Editor’s note: Regarding the case counts below, please consider due to limited testing capabilities, the real number of cases could be considerably higher.

USA

Europe

Middle East

Asia

Australia

Africa

Official Reporting

World Health Organization (WHO)

Globally: 167,511 confirmed (13 903 new) 6606 deaths (862 new)
China: 81,077 confirmed (29 new) 3218 deaths (14 new)
Outside of China: 86,434 confirmed (13 874 new) 3388 deaths (848 new) 150 countries/territories/ areas (4 new)

European Centre for Disease Prevention and Control (ECDC)

Regions Places reporting cases Confirmed cases Deaths Confirmed cases last 15 days
Asia China 81020 3217 1091
Asia Iran 13938 724 13345
Asia South Korea 8236 75 4710
Asia Japan 814 24 575
Asia Malaysia 428 0 403
Asia Qatar 401 0 400
Asia Israel 250 0 243
Asia Singapore 226 0 124
Asia Bahrain 214 0 173
Asia Philippines 140 12 137
Asia Iraq 124 9 111
Asia Saudi Arabia 118 0 118
Asia Indonesia 117 5 117
Asia Thailand 114 1 72
Asia Kuwait 112 0 67
Asia Lebanon 99 3 95
Asia India 93 2 90
Asia United Arab Emirates 86 0 65
Asia Taiwan 59 1 19
Asia Vietnam 57 0 41
Asia Brunei Darussalam 50 0 50
Asia Palestine 38 0 38
Asia Pakistan 31 0 27
Asia Oman 22 0 16
Asia Sri Lanka 19 0 18
Asia Afghanistan 16 0 15
Asia Jordan 15 0 15
Asia Maldives 13 0 13
Asia Cambodia 12 0 11
Asia Kazakhstan 9 0 9
Asia Uzbekistan 6 0 6
Asia Bangladesh 3 0 3
Asia Nepal 1 0 0
Asia Mongolia 1 0 1
Asia Bhutan 1 0 1
Europe Italy 23980 1811 22852
Europe Spain 7753 288 7687
Europe France 5423 127 5323
Europe Germany 4838 12 4727
Europe Switzerland 2200 13 2182
Europe United Kingdom 1391 35 1368
Europe Netherlands 1135 20 1128
Europe Norway 1077 1 1062
Europe Sweden 1032 3 1019
Europe Belgium 886 4 885
Europe Denmark 875 1 872
Europe Austria 860 1 850
Europe Greece 331 4 324
Europe Czech Republic 298 0 298
Europe Finland 267 0 264
Europe Portugal 245 0 245
Europe Slovenia 219 0 219
Europe Iceland 178 0 177
Europe Estonia 171 0 170
Europe Ireland 169 2 168
Europe Romania 139 0 136
Europe Poland 125 3 125
Europe San Marino 98 7 97
Europe Luxembourg 77 1 76
Europe Russia 63 0 61
Europe Slovakia 61 0 61
Europe Serbia 55 0 55
Europe Bulgaria 51 2 51
Europe Croatia 48 0 43
Europe Albania 42 1 42
Europe Hungary 39 1 39
Europe Latvia 31 0 31
Europe Armenia 30 0 29
Europe Cyprus 30 0 30
Europe Georgia 30 0 27
Europe Belarus 27 0 26
Europe Moldova 23 0 23
Europe Malta 21 0 21
Europe Azerbaijan 19 0 18
Europe Turkey 18 0 18
Europe Bosnia and Herzegovina 18 0 18
Europe Lithuania 14 0 13
Europe North Macedonia 13 0 12
Europe Liechtenstein 7 0 7
Europe Monaco 7 0 6
Europe Andorra 5 0 5
Europe Ukraine 3 0 3
Europe Kosovo 2 0 2
Europe Holy See 1 0 1
America United States of America 3774 69 3705
America Canada 304 1 284
America Brazil 200 0 198
America Chile 75 0 75
America Peru 71 0 71
America Argentina 56 2 56
America Mexico 53 0 49
America Colombia 45 0 45
America Panama 43 1 43
America Ecuador 37 2 36
America Costa Rica 35 0 35
America Venezuela 15 0 15
America Dominican Republic 11 0 11
America Jamaica 10 0 10
America Bolivia 10 0 10
America Paraguay 8 0 8
America Uruguay 8 0 8
America Honduras 6 0 6
America Trinidad and Tobago 4 0 4
America Cuba 4 0 4
America Guyana 4 1 4
America Saint Lucia 2 0 2
America Suriname 1 0 1
America Bahamas 1 0 1
America Saint Vincent and the Grenadines 1 0 1
America Guatemala 1 1 1
America Antigua and Barbuda 1 0 1
Other Cases on an international conveyance Japan 696 7 0
Africa Egypt 110 2 109
Africa South Africa 51 0 51
Africa Algeria 48 4 47
Africa Morocco 28 1 28
Africa Senegal 26 0 26
Africa Tunisia 18 0 18
Africa Rwanda 5 0 5
Africa Cameroon 4 0 4
Africa Ethiopia 4 0 4
Africa Cote dIvoire 4 0 4
Africa Kenya 3 0 3
Africa Seychelles 3 0 3
Africa Burkina Faso 3 0 3
Africa Namibia 2 0 2
Africa Nigeria 2 0 1
Africa Democratic Republic of the Congo 2 0 2
Africa Ghana 2 0 2
Africa Sudan 1 1 1
Africa Togo 1 0 1
Africa Guinea 1 0 1
Africa Equatorial Guinea 1 0 1
Africa Swaziland 1 0 1
Africa Mauritania 1 0 1
Africa Central African Republic 1 0 1
Africa Congo 1   1
Africa Gabon 1 0 1
Oceania Australia 298 5 272
Oceania New Zealand 8 0 7
Total   167414 6507 80118
For comparison, ECDC Case count for March 16, 2020
Confirmed Cases: 151,363
Deaths: 5,758

U.S. Centers for Disease Control and Prevention (CDC)

  • Total cases: 3,487
  • Total deaths: 68
  • Jurisdictions reporting cases: 53 (49 states, District of Columbia, Puerto Rico, Guam, and US Virgin Islands)

Data include both confirmed and presumptive positive cases of COVID-19 reported to CDC or tested at CDC since January 21, 2020, with the exception of testing results for persons repatriated to the United States from Wuhan, China and Japan. State and local public health departments are now testing and publicly reporting their cases. In the event of a discrepancy between CDC cases and cases reported by state and local public health officials, data reported by states should be considered the most up to date.

Cases of COVID-19 Reported in the US, by Source of Exposure*†
Cases of COVID-19 Reported in the US, by Source of Exposure
Travel-related 205
Close contact 214
Under investigation 3,068
Total cases 3,487

Response

Travel Advisories

Science and Tech

Vaccine Headlines

Diagnostics

Published Research

  •  

Pre-Pub (not yet peer reviewed, should not be regarded as conclusive)

Infographics for Briefings

Policy & Guidance

Economic Impact