Tulane Outbreak Daily | March 18, 2020

Featured Headlines

Surveillance Headlines

Editor’s note: Regarding the case counts below, please consider due to limited testing capabilities, the real number of cases could be considerably higher.

USA

Europe

Asia

South America

Middle East

Africa

Official Reporting

World Health Organization (WHO)

SITUATION IN NUMBERS total (new) cases in last 24 hours Globally: 179,111 confirmed (11,525) 7,426 deaths (475) Western Pacific Region: 91 779 confirmed (289) 3357 deaths (23) European Region: 64 188 confirmed (8506) 3108 deaths (428) South-East Asia: 508 confirmed (124) 9 deaths (2) Eastern Mediterranean Region: 16 786 confirmed (330) 873 deaths (3) Regions of the Americas: 4910 confirmed (2234) 68 deaths (18) African Region: 228 confirmed (42) 4 deaths (1)

European Centre for Disease Prevention and Control (ECDC)

As of March 17, 2020

Regions Locations Confirmed Cases Deaths Confirmed cases < 15 days
Africa Algeria 60 4 57
Africa Cameroon 4 0 4
Africa Congo 1 0 1
Africa Egypt 126 2 124
Africa Ethiopia 5 0 5
Africa Gabon 1 0 1
Africa Ghana 6 0 6
Africa Guinea 1 0 1
Africa Kenya 3 0 3
Africa Mauritania 1 0 1
Africa Morocco 37 1 37
Africa Namibia 2 0 2
Africa Nigeria 2 0 1
Africa Rwanda 5 0 5
Africa Senegal 27 0 27
Africa Seychelles 4 0 4
Africa Sudan 1 1 1
Africa Togo 1 0 1
Africa Tunisia 20 0 20
Africa Eswatini 1 0 1
Africa Benin 1 0 1
Africa Liberia 1 0 1
Africa Somalia 1 0 1
Africa Burkina_Faso 20 0 20
Africa Central African Republic 1 0 1
Africa Cote dIvoire 5 0 5
Africa Democratic Republic of the Congo 3 0 3
Africa Equatorial Guinea 1 0 1
Africa South Africa 62 0 62
Africa Tanzania 1 0 1
America Argentina 65 2 65
America Bahamas 1 0 1
America Bolivia 11 0 11
America Brazil 234 0 232
America Canada 424 4 400
America Chile 156 0 156
America Colombia 57 0 57
America Cuba 4 0 4
America Ecuador 58 2 52
America Guatemala 6 1 6
America Guyana 4 1 4
America Honduras 8 0 8
America Jamaica 10 0 10
America Mexico 82 0 77
America Panama 69 1 69
America Paraguay 9 0 9
America Peru 86 0 86
America Suriname 1 0 1
America Uruguay 29 0 29
America Venezuela 33 0 33
America Antigua and Barbuda 1 0 1
America Costa Rica 41 0 41
America Dominican Republic 11 0 10
America Saint Lucia 2 0 2
America Saint Vincent and the Grenadines 1 0 1
America Trinidad and Tobago 5 0 5
America United States of America 4661 85 4572
Asia Afghanistan 21 0 20
Asia Bahrain 221 1 174
Asia Bangladesh 5 0 5
Asia Bhutan 1 0 1
Asia Cambodia 24 0 23
Asia China 81130 3226 996
Asia India 125 3 122
Asia Indonesia 134 5 132
Asia Iran 14991 853 14013
Asia Iraq 124 9 105
Asia Israel 260 0 250
Asia Japan 824 28 570
Asia Jordan 16 0 16
Asia Kazakhstan 11 0 11
Asia Kuwait 123 0 77
Asia Lebanon 120 3 110
Asia Malaysia 553 0 524
Asia Maldives 13 0 13
Asia Mongolia 1 0 1
Asia Nepal 1 0 0
Asia Oman 24 0 18
Asia Pakistan 187 0 183
Asia Palestine 39 0 39
Asia Philippines 142 12 139
Asia Qatar 439 0 436
Asia Singapore 243 0 137
Asia Taiwan 67 1 27
Asia Thailand 177 1 134
Asia Uzbekistan 8 0 8
Asia Vietnam 61 0 45
Asia Myanmar 0 0 0
Asia Brunei Darussalam 54 0 54
Asia Saudi Arabia 133 0 133
Asia South Korea 8320 81 4108
Asia Sri Lanka 29 0 28
Asia United Arab Emirates 98 0 77
Europe Albania 51 1 51
Europe Andorra 14 0 14
Europe Armenia 52 0 51
Europe Austria 1016 3 1002
Europe Azerbaijan 19 0 16
Europe Belarus 36 0 35
Europe Belgium 1085 5 1083
Europe Bulgaria 62 2 62
Europe Croatia 56 0 49
Europe Cyprus 40 0 40
Europe Denmark 932 1 928
Europe Estonia 205 0 204
Europe Finland 272 0 266
Europe France 6633 148 6503
Europe Georgia 33 0 30
Europe Germany 6012 13 5883
Europe Greece 352 4 345
Europe Hungary 50 1 50
Europe Iceland 199 0 196
Europe Ireland 223 2 222
Europe Italy 27980 2158 26291
Europe Kosovo 2 0 2
Europe Latvia 36 0 36
Europe Liechtenstein 7 0 7
Europe Lithuania 17 0 16
Europe Luxembourg 81 1 80
Europe Malta 30 0 30
Europe Moldova 29 0 29
Europe Monaco 9 0 8
Europe Netherlands 1413 24 1400
Europe Norway 1169 3 1150
Europe Poland 177 4 177
Europe Portugal 331 0 331
Europe Romania 184 0 181
Europe Russia 93 0 91
Europe Serbia 57 0 57
Europe Slovakia 84 0 84
Europe Slovenia 253 0 253
Europe Spain 9191 309 9108
Europe Sweden 1121 7 1107
Europe Switzerland 2200 14 2176
Europe Turkey 47 0 47
Europe Ukraine 5 0 5
Europe Bosnia and Herzegovina 21 0 21
Europe Czech Republic 344 0 341
Europe Holy See 1 0 1
Europe North Macedonia 19 0 18
Europe San Marino 102 9 94
Europe United Kingdom 1543 55 1507
Oceania Australia 375 5 346
Oceania New Zealand 8 0 7
Other Cases on an international conveyance Japan 696 7 0
Total   18,0159 7,103 91,100
 
For comparison, ECDC Case count for March 17, 2020
Confirmed Cases: 167,414
Deaths: 6,507

U.S. Centers for Disease Control and Prevention (CDC)

  • Total cases: 3,487
  • Total deaths: 68
  • Jurisdictions reporting cases: 53 (49 states, District of Columbia, Puerto Rico, Guam, and US Virgin Islands)

Data include both confirmed and presumptive positive cases of COVID-19 reported to CDC or tested at CDC since January 21, 2020, with the exception of testing results for persons repatriated to the United States from Wuhan, China and Japan. State and local public health departments are now testing and publicly reporting their cases. In the event of a discrepancy between CDC cases and cases reported by state and local public health officials, data reported by states should be considered the most up to date.

Cases of COVID-19 Reported in the US, by Source of Exposure
Travel-related 205
Close contact 214
Under investigation 3,068
Total cases 3,487

Response

Travel Advisories

Infection Prevention

Science and Tech

Vaccine Headlines

Diagnostics

Published Research

Pre-Pub (not yet peer reviewed, should not be regarded as conclusive)

Infographics for Briefings

Policy & Guidance

Economic Impact