Tulane Outbreak Daily | March 16, 2020

Resources and Live Maps:

WHO Dashboard for Coronavirus (COVID-19) 
Link to Johns Hopkins CSSE Live Mapping of COVID-19

Featured Headlines

 

Surveillance Headlines

Editor’s note: Regarding the case counts below, please consider due to limited testing capabilities, the real number of cases could be considerably higher.

USA

Europe

Middle East

Asia

Africa

Official Reporting

World Health Organization (WHO)

Globally:  153,517 confirmed (10,982 new) 5735 deaths (343 new)
China: 81,048 confirmed (27 new) 3,204 deaths (10 new)
Outside of China: 72,469 confirmed (10 955) 2531 deaths (333 new) 143 countries/territories/ areas (09 new)

European Centre for Disease Prevention and Control (ECDC)

Regions Location Confirmed Total Deaths Confirmed cases in the last 15 days
Asia China 80995 3203 1640
Asia Iran 12729 611 12341
Asia South Korea 8162 75 5231
Asia Japan 780 22 550
Asia Qatar 337 0 337
Asia Malaysia 238 0 213
Asia Singapore 214 0 116
Asia Bahrain 211 0 173
Asia Israel 178 0 171
Asia Philippines 111 6 108
Asia Kuwait 104 0 59
Asia Indonesia 96 1 96
Asia Lebanon 93 3 90
Asia India 90 2 87
Asia Saudi Arabia 86 0 86
Asia United Arab Emirates 85 0 66
Asia Iraq 85 9 78
Asia Thailand 82 1 40
Asia Taiwan 59 1 20
Asia Vietnam 53 0 37
Asia Brunei Darussalam 40 0 40
Asia Palestine 38 0 38
Asia Pakistan 30 0 28
Asia Oman 20 0 14
Asia Sri Lanka 11 0 10
Asia Afghanistan 10 0 9
Asia Maldives 9 0 9
Asia Cambodia 7 0 6
Asia Kazakhstan 6   6
Asia Bangladesh 3 0 3
Asia Nepal 1 0 0
Asia Jordan 1 0 1
Asia Bhutan 1 0 1
Asia Mongolia 1 0 1
Europe Italy 17750 1441 16862
Europe Spain 5753 136 5719
Europe France 4499 91 4442
Europe Germany 3795 8 3738
Europe Switzerland 1359 11 1347
Europe United Kingdom 1140 21 1122
Europe Netherlands 959 12 957
Europe Sweden 924 1 912
Europe Norway 907 1 901
Europe Denmark 827 0 825
Europe Belgium 689 4 688
Europe Austria 655 1 648
Europe Greece 228 3 224
Europe Czech Republic 214 0 214
Europe Finland 210 0 207
Europe Slovenia 181 0 181
Europe Portugal 169 0 169
Europe Iceland 138 0 137
Europe Ireland 129 2 129
Europe Estonia 115 0 114
Europe Romania 113 0 110
Europe Poland 104 3 104
Europe San Marino 92 5 91
Europe Russia 59 0 57
Europe Serbia 46 0 46
Europe Slovakia 44 0 44
Europe Bulgaria 41 2 41
Europe Albania 38 1 38
Europe Luxembourg 38 1 38
Europe Croatia 37 0 32
Europe Hungary 31 0 31
Europe Georgia 30 0 28
Europe Latvia 26 0 26
Europe Cyprus 21 0 21
Europe Belarus 21 0 20
Europe Armenia 20 0 20
Europe Moldova 20 0 20
Europe Azerbaijan 19 0 18
Europe Malta 18 0 18
Europe North Macedonia 13 0 12
Europe Lithuania 9 0 8
Europe Liechtenstein 4 0 4
Europe Monaco 3 0 2
Europe Ukraine 3 0 3
Europe Bosnia and Herzegovina 3 0 3
Europe Turkey 2 0 2
Europe Andorra 2 0 2
Europe Holy See 1 0 1
America United States of America 2951 57 2885
America Canada 244 1 228
America Brazil 121 0 120
America Chile 61 0 61
America Argentina 45 2 45
America Peru 43 0 43
America Panama 43 1 43
America Mexico 41 0 39
America Colombia 34 0 34
America Ecuador 28 2 28
America Costa Rica 27 0 27
America Dominican Republic 11 0 11
America Venezuela 10 0 10
America Bolivia 10 0 10
America Jamaica 8 0 8
America Paraguay 7 0 7
America Uruguay 6 0 6
America Cuba 4 0 4
America Honduras 3 0 3
America Saint Lucia 2 0 2
America Trinidad and Tobago 2 0 2
America Saint Vincent and the Grenadines 1 0 1
America Suriname 1 0 1
America Guatemala 1 0 1
America Guyana 1 1 1
America Antigua and Barbuda 1 0 1
Other Cases on an international conveyance Japan 696 7 0
Oceania Australia 249 3 224
Oceania New Zealand 8 0 7
Africa Egypt 93 2 92
Africa Algeria 37 2 36
Africa South Africa 24 0 24
Africa Senegal 21 0 21
Africa Morocco 18 1 18
Africa Tunisia 16 0 16
Africa Cote dIvoire 4 0 4
Africa Cameroon 3 0 3
Africa Burkina Faso 3 0 3
Africa Nigeria 2 0 1
Africa Seychelles 2   2
Africa Namibia 2   2
Africa Democratic Republic of the Congo 2 0 2
Africa Ghana 2 0 2
Africa Togo 1 0 1
Africa Mauritania 1   1
Africa Equatorial Guinea 1   1
Africa Gabon 1 0 1
Africa Rwanda 1   1
Africa Kenya 1 0 1
Africa Sudan 1 1 1
Africa Swaziland 1   1
Africa Ethiopia 1 0 1
Africa Guinea 1 0 1
Total   151,363 5,758 6,6169
 

U.S. Centers for Disease Control and Prevention (CDC)

COVID-19: Confirmed Cases in the United States as of March 13, 2020 (latest available)
Total cases: 1,629 Total deaths: 41
Jurisdictions reporting cases: 47 (46 states and District of Columbia)

Travel-related 138
Close contact 129
Under investigation 1,362
Total cases 1,629

Response

  •  

Travel Advisories

Science and Tech

Vaccine Headlines

Diagnostics

  •  

Published Research

Pre-Pub (not yet peer reviewed, should not be regarded as conclusive)

Infographics for Briefings

Policy & Guidance

Economic Impact